<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DoTheRightThing.com &#8211; Version 2 Wireframes</title>
	<atom:link href="http://www.acleandesign.com/2009/02/do-the-right-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acleandesign.com/2009/02/do-the-right-thing/</link>
	<description>Innovation in usability research and interaction design.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:46:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Get Wireframing: The All-In-One Guide &#124; Hi, Im Grace Smith</title>
		<link>http://www.acleandesign.com/2009/02/do-the-right-thing/comment-page-1/#comment-266</link>
		<dc:creator>Get Wireframing: The All-In-One Guide &#124; Hi, Im Grace Smith</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.acleandesign.com/?p=174#comment-266</guid>
		<description>[...] DoTheRightThing.com - Version 2 Wireframes [...]</description>
		<content:encoded><![CDATA[<p>[...] DoTheRightThing.com &#8211; Version 2 Wireframes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danil Pridvorov</title>
		<link>http://www.acleandesign.com/2009/02/do-the-right-thing/comment-page-1/#comment-264</link>
		<dc:creator>Danil Pridvorov</dc:creator>
		<pubDate>Wed, 11 Mar 2009 08:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.acleandesign.com/?p=174#comment-264</guid>
		<description>Hello! Great prototype, but Please tell me how can I get Axure RP project for this prototype? I just started to use Axure and this is a greate example of using it.  May be you can send it to me via e-mail?</description>
		<content:encoded><![CDATA[<p>Hello! Great prototype, but Please tell me how can I get Axure RP project for this prototype? I just started to use Axure and this is a greate example of using it.  May be you can send it to me via e-mail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Harrelson (dot com) &#187; Blog Archive &#187; Prototypes for transparency</title>
		<link>http://www.acleandesign.com/2009/02/do-the-right-thing/comment-page-1/#comment-255</link>
		<dc:creator>Dan Harrelson (dot com) &#187; Blog Archive &#187; Prototypes for transparency</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.acleandesign.com/?p=174#comment-255</guid>
		<description>[...] team behind Do The Right Thing have publicly posted their Axure prototypes. Offering transparency seems to be the new black, whether you are the Obama administration, Drupal [...]</description>
		<content:encoded><![CDATA[<p>[...] team behind Do The Right Thing have publicly posted their Axure prototypes. Offering transparency seems to be the new black, whether you are the Obama administration, Drupal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adaptive path &#187; blog &#187; Adaptive Path &#187; Signposts for the Week Ending February 20, 2009</title>
		<link>http://www.acleandesign.com/2009/02/do-the-right-thing/comment-page-1/#comment-254</link>
		<dc:creator>adaptive path &#187; blog &#187; Adaptive Path &#187; Signposts for the Week Ending February 20, 2009</dc:creator>
		<pubDate>Sun, 22 Feb 2009 09:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.acleandesign.com/?p=174#comment-254</guid>
		<description>[...] The folks over at do the right thing .com share the interactive Axure wireframes underpinning their [...]</description>
		<content:encoded><![CDATA[<p>[...] The folks over at do the right thing .com share the interactive Axure wireframes underpinning their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: innovate big &#187; Blog Archive &#187; screencast: dotherightthing-v2 preview and product prototype sample</title>
		<link>http://www.acleandesign.com/2009/02/do-the-right-thing/comment-page-1/#comment-250</link>
		<dc:creator>innovate big &#187; Blog Archive &#187; screencast: dotherightthing-v2 preview and product prototype sample</dc:creator>
		<pubDate>Wed, 18 Feb 2009 05:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.acleandesign.com/?p=174#comment-250</guid>
		<description>[...] Related links: dotherightthing (the original) new dotherightthing (email me for this) dotherightthing prototype deliverable example [...]</description>
		<content:encoded><![CDATA[<p>[...] Related links: dotherightthing (the original) new dotherightthing (email me for this) dotherightthing prototype deliverable example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren</title>
		<link>http://www.acleandesign.com/2009/02/do-the-right-thing/comment-page-1/#comment-249</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.acleandesign.com/?p=174#comment-249</guid>
		<description>&lt;a href=&quot;#comment-248&quot; class=&quot;at-regular&quot; rel=&quot;nofollow&quot;&gt;@AnkurJ&lt;/a&gt; 
Thanks for the feedback Ankur.  I agree that red needs to be treated with care, but unsure that it must always be reserved for errors.  Perhaps the red will make more sense in the final visual design - or perhaps not :)  I&#039;ll be tracking this in the future.</description>
		<content:encoded><![CDATA[<p><a href="#comment-248" class="at-regular" rel="nofollow">@AnkurJ</a><br />
Thanks for the feedback Ankur.  I agree that red needs to be treated with care, but unsure that it must always be reserved for errors.  Perhaps the red will make more sense in the final visual design &#8211; or perhaps not <img src='http://www.acleandesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;ll be tracking this in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnkurJ</title>
		<link>http://www.acleandesign.com/2009/02/do-the-right-thing/comment-page-1/#comment-248</link>
		<dc:creator>AnkurJ</dc:creator>
		<pubDate>Mon, 16 Feb 2009 23:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.acleandesign.com/?p=174#comment-248</guid>
		<description>Throughout the site:
I find the use of red to indicate an official company action\comment to be quite strong; I think it would be better to use something else (like a star, or yellow highlight). Usually red has a negative connotation, not positive (on the web, it communicates errors).

Also, when I support an idea, I need a mechanism to unsupport it (like on the top ideas page)</description>
		<content:encoded><![CDATA[<p>Throughout the site:<br />
I find the use of red to indicate an official company action\comment to be quite strong; I think it would be better to use something else (like a star, or yellow highlight). Usually red has a negative connotation, not positive (on the web, it communicates errors).</p>
<p>Also, when I support an idea, I need a mechanism to unsupport it (like on the top ideas page)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bean</title>
		<link>http://www.acleandesign.com/2009/02/do-the-right-thing/comment-page-1/#comment-246</link>
		<dc:creator>bean</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.acleandesign.com/?p=174#comment-246</guid>
		<description>LB, great proto, really great job. I love the little interaction details you did, like flag inappropraite, the ajax search...

Awesome!!</description>
		<content:encoded><![CDATA[<p>LB, great proto, really great job. I love the little interaction details you did, like flag inappropraite, the ajax search&#8230;</p>
<p>Awesome!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
