<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Clean Design &#187; conference</title>
	<atom:link href="http://www.acleandesign.com/tag/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acleandesign.com</link>
	<description>Design, User Experience, and Axure Libraries by Loren Baxter</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Interaction &#8217;10 Lesson: You&#8217;re all Awesome</title>
		<link>http://www.acleandesign.com/2010/02/ixd10-takeaway-lesson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ixd10-takeaway-lesson</link>
		<comments>http://www.acleandesign.com/2010/02/ixd10-takeaway-lesson/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:57:27 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[sunshine and rainbows]]></category>

		<guid isPermaLink="false">http://www.acleandesign.com/?p=388</guid>
		<description><![CDATA[I attended the #ixd10 conference last weekend in Savannah, and while better bloggers have summarized and analyzed the event, I&#8217;d like to share my own brief takeaway lesson. Let your passion out into the world. Every single one of us &#8230; <a href="http://www.acleandesign.com/2010/02/ixd10-takeaway-lesson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I attended the <a href="http://interaction.ixda.org/">#ixd10</a> conference last weekend in Savannah, and while better bloggers have summarized and analyzed the event, I&#8217;d like to share my own brief takeaway lesson.</p>
<p><strong>Let your passion out into the world.</strong> Every single one of us is great at something unique, and we owe it to ourselves to share that with the greater community. That&#8217;s why I produce all this Axure stuff &#8211; because I&#8217;m good at it, and it makes people happy. Seriously: happy! That&#8217;s a damn good feeling.</p>
<p>Few professions provide this opportunity, this interconnectedness and openness that allow people of any age or location to make an immediate, positive impact across the world. Throughout the conference, as I sat through presentation after presentation of <em>really cool people</em> making <em>really cool things</em>, I realized yet again that the world is there for the improving. For each of us. So take some time outside of work to make something awesome &#8211; you&#8217;ll get back a thousand times what you put in.</p>
<p>Thanks.<br />
-Loren</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acleandesign.com/2010/02/ixd10-takeaway-lesson/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AxureWorld 2009</title>
		<link>http://www.acleandesign.com/2009/09/axureworld-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axureworld-2009</link>
		<comments>http://www.acleandesign.com/2009/09/axureworld-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:42:28 +0000</pubDate>
		<dc:creator>Loren</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[axure]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.acleandesign.com/?p=314</guid>
		<description><![CDATA[Like using Axure as much as I do? Check out the first Axure-centered conference, AxureWorld 2009, on October 10. It&#8217;s all online, and completely free. I&#8217;ll be presenting two panels: Variables and Conditional Logic; Raised Events, and Axure Tips and &#8230; <a href="http://www.acleandesign.com/2009/09/axureworld-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like using Axure as much as I do?  Check out the first Axure-centered conference, <a href="http://www.axureworld.com">AxureWorld 2009</a>, on October 10.  It&#8217;s all online, and completely free.</p>
<p>I&#8217;ll be presenting two panels: <strong>Variables and Conditional Logic; Raised Events</strong>, and <strong>Axure Tips and Tricks</strong>.  There are a bunch of other great panels hosted by Axure ninjas: <a href="http://twitter.com/fred_beecher">Fred Beecher</a>, <a href="http://twitter.com/mrjeffharrison">Jeff Harrison</a>, <a href="http://www.evoke-media.com/">Luke Perman</a>, Mark Johnston, Dhawal Shah, and a Q&#038;A session with the Axure folks themselves.</p>
<p>And a huge thanks to <a href="http://www.artandtech.com/">Ezra Schwartz</a> for organizing the whole thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acleandesign.com/2009/09/axureworld-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

